Thin Wall Heat Shrink Tubing – 2:1
| Part # | Color | Size (In) | (mm) | Shrink Ratio | Material |
|---|---|---|---|---|---|
| TW364BK | Black | 3/64" | (1.2mm) | 2:1 | Polyolefin |
| TW364CL | Clear | 3/64" | (1.2mm) | 2:1 | Polyolefin |
| TW364GN | Green | 3/64" | (1.2mm) | 2:1 | Polyolefin |
| TW364RD | Red | 3/64" | (1.2mm) | 2:1 | Polyolefin |
| TW364YL | Yellow | 3/64" | (1.2mm) | 2:1 | Polyolefin |
| TW364BL | Blue | 3/64" | (1.2mm) | 2:1 | Polyolefin |
| TW364WH | White | 3/64" | (1.2mm) | 2:1 | Polyolefin |
| TW364YG | Yellow-Green | 3/64" | (1.2mm) | 2:1 | Polyolefin |
| TW116BK | Black | 1/16" | (1.6mm) | 2:1 | Polyolefin |
| TW116CL | Clear | 1/16" | (1.6mm) | 2:1 | Polyolefin |
| TW116GN | Green | 1/16" | (1.6mm) | 2:1 | Polyolefin |
| TW116RD | Red | 1/16" | (1.6mm) | 2:1 | Polyolefin |
| TW116YL | Yellow | 1/16" | (1.6mm) | 2:1 | Polyolefin |
| TW116BL | Blue | 1/16" | (1.6mm) | 2:1 | Polyolefin |
| TW116WH | White | 1/16" | (1.6mm) | 2:1 | Polyolefin |
| TW116YG | Yellow-Green | 1/16" | (1.6mm) | 2:1 | Polyolefin |
| TW332BK | Black | 3/32" | (2.4mm) | 2:1 | Polyolefin |
| TW332CL | Clear | 3/32" | (2.4mm) | 2:1 | Polyolefin |
| TW332GN | Green | 3/32" | (2.4mm) | 2:1 | Polyolefin |
| TW332RD | Red | 3/32" | (2.4mm) | 2:1 | Polyolefin |
| TW332YL | Yellow | 3/32" | (2.4mm) | 2:1 | Polyolefin |
| TW332BL | Blue | 3/32" | (2.4mm) | 2:1 | Polyolefin |
| TW332WH | White | 3/32" | (2.4mm) | 2:1 | Polyolefin |
| TW332YG | Yellow-Green | 3/32" | (2.4mm) | 2:1 | Polyolefin |
| TW18BK | Black | 1/8" | (3.2mm) | 2:1 | Polyolefin |
| TW18CL | Clear | 1/8" | (3.2mm) | 2:1 | Polyolefin |
| TW18GN | Green | 1/8" | (3.2mm) | 2:1 | Polyolefin |
| TW18RD | Red | 1/8" | (3.2mm) | 2:1 | Polyolefin |
| TW18YL | Yellow | 1/8" | (3.2mm) | 2:1 | Polyolefin |
| TW18BL | Blue | 1/8" | (3.2mm) | 2:1 | Polyolefin |
| TW18WH | White | 1/8" | (3.2mm) | 2:1 | Polyolefin |
| TW18YG | Yellow-Green | 1/8" | (3.2mm) | 2:1 | Polyolefin |
| TW316BK | Black | 3/16" | (4.8mm) | 2:1 | Polyolefin |
| TW316CL | Clear | 3/16" | (4.8mm) | 2:1 | Polyolefin |
| TW316GN | Green | 3/16" | (4.8mm) | 2:1 | Polyolefin |
| TW316RD | Red | 3/16" | (4.8mm) | 2:1 | Polyolefin |
| TW316YL | Yellow | 3/16" | (4.8mm) | 2:1 | Polyolefin |
| TW316BL | Blue | 3/16" | (4.8mm) | 2:1 | Polyolefin |
| TW316WH | White | 3/16" | (4.8mm) | 2:1 | Polyolefin |
| TW316YG | Yellow-Green | 3/16" | (4.8mm) | 2:1 | Polyolefin |
| TW14BK | Black | 1/4" | (6.3mm) | 2:1 | Polyolefin |
| TW14CL | Clear | 1/4" | (6.3mm) | 2:1 | Polyolefin |
| TW14GN | Green | 1/4" | (6.3mm) | 2:1 | Polyolefin |
| TW14RD | Red | 1/4" | (6.3mm) | 2:1 | Polyolefin |
| TW14YL | Yellow | 1/4" | (6.3mm) | 2:1 | Polyolefin |
| TW14BL | Blue | 1/4" | (6.3mm) | 2:1 | Polyolefin |
| TW14WH | White | 1/4" | (6.3mm) | 2:1 | Polyolefin |
| TW14YG | Yellow-Green | 1/4" | (6.3mm) | 2:1 | Polyolefin |
| TW38BK | Black | 3/8" | (9.5mm) | 2:1 | Polyolefin |
| TW38CL | Clear | 3/8" | (9.5mm) | 2:1 | Polyolefin |
| TW38GN | Green | 3/8" | (9.5mm) | 2:1 | Polyolefin |
| TW38RD | Red | 3/8" | (9.5mm) | 2:1 | Polyolefin |
| TW38YL | Yellow | 3/8" | (9.5mm) | 2:1 | Polyolefin |
| TW38BL | Blue | 3/8" | (9.5mm) | 2:1 | Polyolefin |
| TW38WH | White | 3/8" | (9.5mm) | 2:1 | Polyolefin |
| TW38YG | Yellow-Green | 3/8" | (9.5mm) | 2:1 | Polyolefin |
| TW12BK | Black | 1/2" | (12.7mm) | 2:1 | Polyolefin |
| TW12CL | Clear | 1/2" | (12.7mm) | 2:1 | Polyolefin |
| TW12GN | Green | 1/2" | (12.7mm) | 2:1 | Polyolefin |
| TW12RD | Red | 1/2" | (12.7mm) | 2:1 | Polyolefin |
| TW12YL | Yellow | 1/2" | (12.7mm) | 2:1 | Polyolefin |
| TW12BL | Blue | 1/2" | (12.7mm) | 2:1 | Polyolefin |
| TW12WH | White | 1/2" | (12.7mm) | 2:1 | Polyolefin |
| TW12YG | Yellow-Green | 1/2" | (12.7mm) | 2:1 | Polyolefin |
| TW34BK | Black | 3/4" | (19mm) | 2:1 | Polyolefin |
| TW34CL | Clear | 3/4" | (19mm) | 2:1 | Polyolefin |
| TW34GN | Green | 3/4" | (19mm) | 2:1 | Polyolefin |
| TW34RD | Red | 3/4" | (19mm) | 2:1 | Polyolefin |
| TW34YL | Yellow | 3/4" | (19mm) | 2:1 | Polyolefin |
| TW34BL | Blue | 3/4" | (19mm) | 2:1 | Polyolefin |
| TW34WH | White | 3/4" | (19mm) | 2:1 | Polyolefin |
| TW34YG | Yellow-Green | 3/4" | (19mm) | 2:1 | Polyolefin |
| TW100BK | Black | 1" | (25.4mm) | 2:1 | Polyolefin |
| TW100CL | Clear | 1" | (25.4mm) | 2:1 | Polyolefin |
| TW100GN | Green | 1" | (25.4mm) | 2:1 | Polyolefin |
| TW100RD | Red | 1" | (25.4mm) | 2:1 | Polyolefin |
| TW100YL | Yellow | 1" | (25.4mm) | 2:1 | Polyolefin |
| TW100BL | Blue | 1" | (25.4mm) | 2:1 | Polyolefin |
| TW100WH | White | 1" | (25.4mm) | 2:1 | Polyolefin |
| TW100YG | Yellow-Green | 1" | (25.4mm) | 2:1 | Polyolefin |
| TW114BK | Black | 1 | 1/4" | 2:1 | Polyolefin |
| TW114CL | Clear | 1 | 1/4" | 2:1 | Polyolefin |
| TW114GN | Green | 1 | 1/4" | 2:1 | Polyolefin |
| TW114RD | Red | 1 | 1/4" | 2:1 | Polyolefin |
| TW114YL | Yellow | 1 | 1/4" | 2:1 | Polyolefin |
| TW114BL | Blue | 1 | 1/4" | 2:1 | Polyolefin |
| TW114WH | White | 1 | 1/4" | 2:1 | Polyolefin |
| TW114YG | Yellow-Green | 1 | 1/4" | 2:1 | Polyolefin |
| TW112BK | Black | 1 | 1/2" | 2:1 | Polyolefin |
| TW112CL | Clear | 1 | 1/2" | 2:1 | Polyolefin |
| TW112GN | Green | 1 | 1/2" | 2:1 | Polyolefin |
| TW112RD | Red | 1 | 1/2" | 2:1 | Polyolefin |
| TW112YL | Yellow | 1 | 1/2" | 2:1 | Polyolefin |
| TW112BL | Blue | 1 | 1/2" | 2:1 | Polyolefin |
| TW112WH | White | 1 | 1/2" | 2:1 | Polyolefin |
| TW112YG | Yellow-Green | 1 | 1/2" | 2:1 | Polyolefin |
| TW200BK | Black | 2" | (50.8mm) | 2:1 | Polyolefin |
| TW200GN | Green | 2" | (50.8mm) | 2:1 | Polyolefin |
| TW200RD | Red | 2" | (50.8mm) | 2:1 | Polyolefin |
| TW200YL | Yellow | 2" | (50.8mm) | 2:1 | Polyolefin |
| TW200BL | Blue | 2" | (50.8mm) | 2:1 | Polyolefin |
| TW200WH | White | 2" | (50.8mm) | 2:1 | Polyolefin |
| TW200YG | Yellow-Green | 2" | (50.8mm) | 2:1 | Polyolefin |
