Polyethylene Spiral Wrap Tubbing
| Part # | Type | Inner Dia. (In) | (mm) | P (In) | (mm) | Pitch (In) | (mm) | Length |
|---|---|---|---|---|---|---|---|---|
| SWB06B | Standard | 1/8 | 6 | 0.183 | 4.7 | 0.283 | 7 | 33" |
| SWB06W | Standard | 1/8 | 6 | 0.183 | 4.7 | 0.283 | 7 | 33" |
| SWF06B | Fire Resistant | 1/8 | 6 | 0.183 | 4.7 | 0.283 | 7 | 33" |
| SWF06W | Fire Resistant | 1/8 | 6 | 0.183 | 4.7 | 0.283 | 7 | 33" |
| SWB08B | Standard | 1/4 | 8 | 0.314 | 8 | 0.513 | 13 | 33" |
| SWB08W | Standard | 1/4 | 8 | 0.314 | 8 | 0.513 | 13 | 33" |
| SWF08B | Fire Resistant | 1/4 | 8 | 0.314 | 8 | 0.513 | 13 | 33" |
| SWF08W | Fire Resistant | 1/4 | 8 | 0.314 | 8 | 0.513 | 13 | 33" |
| SWB10B | Standard | 3/8 | 10 | 0.439 | 11 | 0.628 | 16 | 33" |
| SWB10W | Standard | 3/8 | 10 | 0.439 | 11 | 0.628 | 16 | 33" |
| SWF10W | Fire Resistant | 3/8 | 10 | 0.439 | 11 | 0.628 | 16 | 33" |
| SWF10B | Fire Resistant | 3/8 | 10 | 0.439 | 11 | 0.628 | 16 | 33" |
| SWB12B | Standard | 1/2 | 12.3 | 0.584 | 14.8 | 0.632 | 16 | 33" |
| SWB12W | Standard | 1/2 | 12.3 | 0.584 | 14.8 | 0.632 | 16 | 33" |
| SWF12B | Fire Resistant | 1/2 | 12.3 | 0.584 | 14.8 | 0.632 | 16 | 33" |
| SWF12W | Fire Resistant | 1/2 | 12.3 | 0.584 | 14.8 | 0.632 | 16 | 33" |
| SWF14B | Fire Resistant | 35/64 | 14 | 0.64 | 16.3 | 0.632 | 16 | 33" |
| SWF14W | Fire Resistant | 35/64 | 14 | 0.64 | 16.3 | 0.632 | 16 | 33" |
| SWB15B | Standard | 19/32 | 15 | 0.7 | 18 | 0.632 | 16 | 33" |
| SWB15W | Standard | 19/32 | 15 | 0.7 | 18 | 0.632 | 16 | 33" |
| SWF16B | Fire Resistant | 5/8 | 16 | 0.7 | 18 | 0.632 | 16 | 33" |
| SWF16W | Fire Resistant | 5/8 | 16 | 0.8 | 20 | 0.632 | 16 | 33" |
| SWB19B | Standard | 3/4 | 19 | 0.86 | 22 | 0.81 | 21 | 33" |
| SWB19W | Standard | 3/4 | 19 | 0.86 | 22 | 0.81 | 21 | 33" |
| SWF20B | Fire Resistant | 25/32 | 20 | 0.98 | 25 | 0.81 | 21 | 33" |
| SWF20W | Fire Resistant | 25/32 | 20 | 0.98 | 25 | 0.81 | 21 | 33" |
| SWB24B | Standard | 1 | 25.4 | 1.18 | 30 | 1.75 | 44.5 | 33" |
| SWB24W | Standard | 1 | 25.4 | 1.18 | 30 | 1.75 | 44.5 | 33" |
