Releasable Cable Ties – Nylon
| Code | Color | W | L | Tensile Str. | Qty |
|---|---|---|---|---|---|
| RCT150UV | Black | .30/7.6 | 6.0/150 | 50/215 | 100 |
| RCT200UV | Black | .30/7.6 | 8.0/200 | 50/215 | 100 |
| RCT250UV | Black | .30/7.6 | 10.0/250 | 50/215 | 100 |
| RCT300UV | Black | .30/7.6 | 11.8/300 | 50/215 | 100 |
| RCT400UV | Black | .30/7.6 | 15.75/400 | 50/215 | 100 |
| HRCV490XLBK | Black | .50/12.8 | 19.5/490 | 250/1117 | 100 |
| HRCV490XL | Natural | .50/12.8 | 19.5/490 | 250/1117 | 100 |
