Nylon Insulated Bullet Connectors

AWGPart #Color Crimp TypeLFBWDCQty
22-16 MALE MPNY1-156RedSingle22.0/.866 8.5/.335 11.0/.433 4/.16 4/0.16 1.7/0.067 100
22-16 MALE MPNYD1-156RedDouble22.0/.866 8.5/.335 11.0/.433 4/.16 4/0.16 1.7/0.067 100
22-16 MALE MPNYL1-156RedSingle24/.95 10.5/.41 11/.43 4/.16 4/0.16 1.7/0.067 100
22-16 MALE MPNYDL1-156RedDouble24/.95 10.5/.41 11/.43 4/.16 4/0.16 1.7/0.067 100
22-16 MALE MPNY1-180RedSingle22/.87 8.5/.34 11/.43 4.5/.18 4/0.16 1.7/0.067 100
22-16 MALE MPNYD1-180RedDouble22/.87 8.5/.34 11/.43 4.5/.18 4/0.16 1.7/0.067 100
22-16 MALE MPNYL1-180RedSingle24.2/.953 10.8/.43 11/.43 4.5/.18 4/0.16 1.7/0.067 100
22-16 MALE -----RedDouble24.2/.953 10.8/.43 11/.43 4.5/.18 4/0.16 1.7/0.067 100
16-14 MALE MPNY2-156BlueSingle22.0/.866 8.5/.335 11.0/.433 4.0/.157 4.5/.177 2.3/0.090 100
16-14 MALE MPNYD2-156BlueDouble22.0/.866 8.5/.335 11.0/.433 4.0/.157 4.5/.177 2.3/0.090 100
16-14 MALE MPNYL2-156BlueSingle24/.95 10.5/.41 11/.43 4/.16 4.5/.18 2.3/0.090 100
16-14 MALE MPNYDL2-156BlueDouble24/.95 10.5/.41 11/.43 4/.16 4.5/.18 2.3/0.090 100
16-14 MALE MPNY2-180BlueSingle22.2/.874 9.0/.354 11.0/.433 4.5/.177 4.5/.177 2.3/0.090 100
16-14 MALE MPNYD2-180BlueDouble22.2/.874 9.0/.354 11.0/.433 4.5/.177 4.5/.177 2.3/0.090 100
16-14 MALE MPNYL2-180BlueSingle23.7/.93 10.8/.43 11/.43 4.5/.18 4.5/.18 2.3/.090 100
16-14 MALE MPNYDL2-180BlueDouble23.7/.93 10.8/.43 11/.43 4.5/.18 4.5/.18 2.3/.090 100
16-14 MALE MPNY2-195BlueSingle22/.87 8.5/.34 11/.43 5/.20 4.5/.18 2.3/.09 100
16-14 MALE MPNYD2-195BlueDouble22/.87 8.5/.34 11/.43 5/.20 4.5/.18 2.3/.09 100
12-10 MALE MPNY5-195YellowSingle23.5/.925 8.5/.335 13.0/.512 5.0/.197 6.3/.248 3.4/.134 100
12-10 MALE MPNYD5-195YellowDouble23.5/.925 8.5/.335 13.0/.512 5.0/.197 6.3/.248 3.4/.134 100
22-16 FEMALE FRSNY1-156RedSingle22.5/.89 7/.28 11/.43 3.9/.15 4/.16 1.7/.07 100
22-16 FEMALE FRSNYD1-156RedDouble22.5/.89 7/.28 11/.43 3.9/.15 4/.16 1.7/.07 100
22-16 FEMALE FRSNY1-180RedSingle22.5/.89 7/.28 11/.43 4.4/.17 4/.16 1.7/.07 100
22-16 FEMALE -----RedDouble22.5/.89 7/.28 11/.43 4.4/.17 4/.16 1.7/.07 100
16-14 FEMALE FRSNY2-195BlueSingle22.5/.89 7/.28 11/.43 3.9/.15 5/.20 2.3/.09 100
16-14 FEMALE FRSNYD2-195BlueDouble22.5/.89 7/.28 11/.43 3.9/.15 5/.20 2.3/.09 100
16-14 FEMALE FRSNY2-180BlueSingle22.5/.89 7/.28 11/.43 4.4/.17 4.5/.18 2.3/.09 100
16-14 FEMALE FRSNY2-180BlueDouble22.5/.89 7/.28 11/.43 4.4/.17 4.5/.18 2.3/.09 100
16-14 FEMALE FRSNY2-195BlueSingle22.5/.89 7/.28 11/.43 4.9/.19 5/.20 2.3/.09 100
16-14 FEMALE FRSNYD2-195BlueDouble22.5/.89 7/.28 11/.43 4.9/.19 5/.20 2.3/.09 100
12-10 FEMALE FRSNYD5-195YellowSingle24.5/.96 7/.28 11/.43 4.9/.19 6.2/.24 3.4/.13 100
12-10 FEMALE FRSNYD5-195YellowDouble24.5/.96 7/.28 11/.43 4.9/.19 6.2/.24 3.4/.13 100
Yellow