Lock Nuts
| Part # | Color | Material | Thread | H | W |
|---|---|---|---|---|---|
| NPTL14 | Black | Nylon | NPT | .19/4.8 | .73/18.5 |
| NPT14GY | Gray | Nylon | NPT | .19/4.8 | .73/18.5 |
| NPT14MLN | Nickel | Brass | NPT | .19/4.8 | .73/18.5 |
| NPTL38 | Black | Nylon | NPT | .27/6.8 | .94/24 |
| NPT38MLN | Nickel | Brass | NPT | .27/6.8 | .94/24 |
| NPTL12 | Black | Nylon | NPT | .24/6 | 1.06/27 |
| NPTL12GY | Gray | Nylon | NPT | .24/6 | 1.06/27 |
| NPT12MLN | Nickel | Brass | NPT | .24/6 | 1.06/27 |
| NPT126MLN | Nickel | Brass | NPT | .24/6 | 1.06/27 |
| NPTL34 | Black | Nylon | NPT | .26/6.5 | 1.26/32 |
| NPTL34GY | Gray | Nylon | NPT | .26/6.5 | 1.26/32 |
| NPT34MLN | Nickel | Brass | NPT | .26/6.5 | 1.26/32 |
| NPTL1 | Black | Nylon | NPT | .28/7 | 1.57/40 |
| NPT1MLN | Nickel | Brass | NPT | .28/7 | 1.57/40 |
| NPTL114 | Black | Nylon | NPT | .28/7 | 1.97/50 |
| PG7LN-B | Black | Nylon | PG | 5/.20 | 21/.82 |
| PG7LN-BG | Beige | Nylon | PG | 5/.20 | 21/.82 |
| PG7LN-G | Gray | Nylon | PG | 5/.20 | 21/.82 |
| PG0705MLN | Nickel | Brass | PG | .11/2.7 | .59/15 |
| PG9LN-B | Black | Nylon | PG | 5/.20 | 24.5/.96 |
| PG9LN-BG | Beige | Nylon | PG | 5/.20 | 24.5/.96 |
| PG9LN-G | Gray | Nylon | PG | 5/.20 | 24.5/.96 |
| PG0908MLN | Nickel | Brass | PG | .11/2.8 | .71/28 |
| PG11LN-B | Black | Nylon | PG | 5/.20 | 26/1.02 |
| PG11LN-BG | Beige | Nylon | PG | 5/.20 | 26/1.02 |
| PG11LN-G | Gray | Nylon | PG | 5/.20 | 26/1.02 |
| PG1106MLN | Nickel | Brass | PG | .12/3 | .83/21 |
| PG13LN-B | Black | Nylon | PG | 6/.24 | 30/1.18 |
| PG13LN-BG | Beige | Nylon | PG | 6/.24 | 30/1.18 |
| PG13LN-G | Gray | Nylon | PG | 6/.24 | 30/1.18 |
| PG1307MLN | Nickel | Brass | PG | .12/3 | .91/23 |
| PG16LN-B | Black | Nylon | PG | 5.7/.22 | 32.8/1.29 |
| PG16LN-BG | Beige | Nylon | PG | 5.7/.22 | 32.8/1.29 |
| PG16LN | Gray | Nylon | PG | 5.7/.22 | 32.8/1.29 |
| PG1607MLN | Nickel | Brass | PG | .12/3 | 1.02/26 |
| PG21LN-B | Black | Nylon | PG | 6/.24 | 38.8/1.53 |
| PG21LN-BG | Beige | Nylon | PG | 6/.24 | 38.8/1.53 |
| PG21LN-G | Gray | Nylon | PG | 6/.24 | 38.8/1.53 |
| PG2107MLN | Nickel | Brass | PG | .14/3.5 | 1.26/32 |
| PG29LN-B | Black | Nylon | PG | 7/.28 | 49.8/1.96 |
| PG29LN-BG | Beige | Nylon | PG | 7/.28 | 49.8/1.96 |
| PG29LN-G | Gray | Nylon | PG | 7/.28 | 49.8/1.96 |
| PG2908MLN | Nickel | Brass | PG | .16/4 | 1.61/41 |
| PG36LN-B | Black | Nylon | PG | 7.5/.30 | 65.8/2.59 |
| PG36LN-BG | Beige | Nylon | PG | 7.5/.30 | 65.8/2.59 |
| PG29LN-G | Gray | Nylon | PG | 7.5/.30 | 65.8/2.59 |
| PG3609MLN | Nickel | Brass | PG | .20/5 | 2.01/51 |
| PG42LN-B | Black | Nylon | PG | 8/.31 | 71.8/2.83 |
| PG42LN-BG | Beige | Nylon | PG | 8/.31 | 71.8/2.83 |
| PG42LN-G | Gray | Nylon | PG | 8/.31 | 71.8/2.83 |
| PG4210MLN | Nickel | Brass | PG | .20/5 | 2.36/60 |
| PG48LN-B | Black | Nylon | PG | 8/.31 | 76.9/3.03 |
| PG48LN-BG | Beige | Nylon | PG | 8/.31 | 76.9/3.03 |
| PG48LN-G | Gray | Nylon | PG | 8/.31 | 76.9/3.03 |
| PG4810MLN | Nickel | Brass | PG | .22/5.5 | 2,52/64 |
